Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | BEARING STEEL |
Shaft Type | BUSH |
Type | LM , LMK, LMF SC, SC OP |
Packaging Type | BOX |
Brand | KHS , MA, TSC, QLH, THK |
Finishing | SMOOTH MOVING |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Design | Standard |
Usage/Application | Rail Block |
Material | Bearing Steel |
Size | 15, 20 ,25, 30, 35, 45, 55 |
Color | SILVER |
Brand | Hiwin |
Features | Smooth moving |
Guide Length | 50 to 5600 mm |
Packaging Type | BOX |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Usage/Application | INDUSTRIAL |
Shape | Round |
Surface Treatment | Chrome Plated |
Dimension/Size | 6,8,10,12,16,20,25,30,35,40,50 |
Color | SILVER |
Size | 6,8,10,12,16,20,25,30,35,40,50 |
Product Type | INDUSTRIAL |
Packaging Type | BOX |
Product Details:
Minimum Order Quantity | 1 Piece |
Design | Standard |
Usage/Application | Rail Block |
Material | Bearing Steel |
Size | 15, 20 ,25, 30, 35 |
Color | SILVER |
Brand | Hiwin |
Features | Smooth moving |
Guide Length | 50 to 4000 mm |
Packaging Type | BOX |
Product Details:
Minimum Order Quantity | 1 Piece |
Design | Standard |
Usage/Application | Rail Block |
Material | Bearing Steel |
Size | 15, 20 ,25, 30, 35 |
Color | SILVER |
Brand | Hiwin |
Features | Smooth moving |
Guide Length | 20 TO 4000 |
Packaging Type | BOX |
Product Details:
Minimum Order Quantity | 1 Piece |
Design | Standard |
Usage/Application | Rail Block |
Material | Bearing Steel |
Size | 15, 20 ,25, 30, 35, 45, 55 |
Color | SILVER |
Brand | Hiwin |
Features | Smooth moving |
Guide Length | 50 to 5600 mm |
Packaging Type | BOX |
Product Details:
Minimum Order Quantity | 5 Piece |
Design | Standard |
Usage/Application | Industrial |
Material | Stainless Steel |
Color | SILVER |
Brand | GMT , WON |
Packaging Type | BOX |
Product Details:
Bore Diameter (in mm) | Less Than 5 |
Material | Stainless Steel |
Packaging Type | Box |
Thickness | 4 mm |
Type | Ball Bearing |